Economic Value Generated and Distributed
Category | Criteria | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Customer | Sales (operating revenue) | KRW 1 million | 881,837 | 563,437 | 479,676 |
Employee | Salary and benefits | KRW 1 million | 41,924 | 41,792 | 45,342 |
Shareholder and investor | Total dividends | KRW 1 million | 19,796 | 19,796 | 19,796 |
Interest expenses | KRW 1 million | 31,953 | 26,913 | 42,635 | |
Government | Tax expenses | KRW 1 million | 47,960 | 37,510 | 31,182 |
Business partner | Procurement costs | KRW 1 million | 2,254 | 2,983 | 2,396 |
Local community | Social contribution | KRW 1 million | 1,111 | 794 | 844 |
Total | KRW 1 million | 982,657 | 648,450 | 574,133 |
SK D&D Financial Performance (Consolidated)
Category | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Total assets | KRW 1 million | 1,983,431 | 2,191,576 | 2,423,076 |
Capital | KRW 1 million | 24,190 | 24,190 | 24,190 |
Liabilities | KRW 1 million | 1,344,175 | 1,494,510 | 1,661,198 |
Operating revenue | KRW 1 million | 881,836 | 563,437 | 479,676 |
Operating profit | KRW 1 million | 209,866 | 64,346 | 190,380 |
Pre-tax profit | KRW 1 million | 181,595 | 113,723 | 134,261 |
Tax expenses | KRW 1 million | 47,960 | 37,510 | 31,182 |
Net income | KRW 1 million | 133,635 | 76,213 | 103,078 |
SK D&D Financial Performance (Separate)
Category | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Total assets | KRW 1 million | 1,740,377 | 1,940,323 | 2,144,579 |
Capital | KRW 1 million | 24,190 | 24,190 | 24,190 |
Liabilities | KRW 1 million | 1,097,019 | 1,245,398 | 1,374,342 |
Operating revenue | KRW 1 million | 793,284 | 502,234 | 404,735 |
Operating profit | KRW 1 million | 195,109 | 38,648 | 186,936 |
Pre-tax profit | KRW 1 million | 169,030 | 98,552 | 141,500 |
Tax expenses | KRW 1 million | 41,455 | 44,967 | 18,564 |
Net income | KRW 1 million | 123,399 | 73,936 | 106,741 |