Economic Value Generated and Distributed
Category | Criteria | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Customer | Sales (operating revenue) | KRW 1 million | 563,437 | 479,676 | 870,877 |
Employee | Salary and benefits | 41,792 | 49,081 | 45,904 | |
Shareholder and investor | Total dividends | 19,796 | 19,796 | 11,164 | |
Interest expenses | 26,913 | 42,635 | 43,254 | ||
Government | Tax expenses | 37,510 | 30,405 | 5,655 | |
Business partner | Procurement costs | 2,983 | 2,396 | 748 | |
Local community | Social contribution | 794 | 844 | 1,499 | |
Total | 693,225 | 624,833 | 979,101 |
SK D&D Financial Performance (Consolidated)
Category | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Total assets | KRW 1 million | 2,191,576 | 2,423,076 | 1,462,224 |
Capital | 24,190 | 24,190 | 18,617 | |
Liabilities | 1,494,510 | 1,661,198 | 892,194 | |
Operating revenue | 563,437 | 385,082 | 870,877 | |
Operating profit | 64,346 | 177,595 | 53,670 | |
Pre-tax profit | 113,723 | 131,197 | 46,261 | |
Tax expenses | 37,510 | 30,405 | 5,655 | |
Net income | 76,213 | 103,078 | 44,195 |
SK D&D Financial Performance (Separate)
Category | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Capital | KRW 1 million | 24,190 | 24,190 | 18,617 |
Liabilities | 1,245,398 | 1,374,342 | 706,906 | |
Operating revenue | 502,234 | 318,228 | 605,896 | |
Operating profit | 38,648 | 176,390 | 25,944 | |
Pre-tax profit | 98,552 | 139,092 | 42,883 | |
Tax expenses | 24,616 | 34,098 | 5,626 | |
Net income | 73,936 | 106,741 | 38,996 |
- *Restatement of 2022–2023 data to reflect organizational restructuring following the spin-off and the unification of consolidation standards.