Convening and Operation of the General Shareholders’ Meeting
To encourage shareholder participation, SK D&D holds its general shareholders’ meeting on a different date from those of the company’s major affiliates. In addition, to facilitate various methods of exercising voting rights, the company adopted an electronic voting system starting from the 17th Annual General Shareholders’ Meeting in 2021, and allows proxy voting as stipulated in its Articles of Incorporation.
The shareholders’ meeting is announced on the company’s website two weeks prior to the meeting date, along with detailed information on the agenda items, enabling shareholders to review proposals in advance. For important matters such as the appointment of executives or amendments to the Articles of Incorporation, each item is separated and disclosed individually. In particular, when the agenda includes the appointment of outside directors or audit committee members, the company discloses detailed information on each candidate’s professional background and reasons for nomination. This ensures transparency in board appointments and safeguards shareholders’ rights in the decision-making process.
Shareholder Composition
Category | Unit | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total Shares | - | Shares | 24,190,164 | 24,190,164 | 18,617,382 |
Minority Shareholders | Common Shares | Shares | 5,240,624 | 7,935,054 | 6,968,876 |
Preferred Shares | Shares | 0 | 0 | 0 | |
Treasury Shares | Common Shares | Shares | 640 | 0 | 11,291 |
Preferred Shares | Shares | 0 | 0 | 1 |
Voting Rights Status
Category | Unit | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total Number of Issued Shares | Common Shares | Shares | 22,190,164 | 22,190,164 | 18,617,382 |
Preferred Shares | Shares | 2,000,000 | 2,000,000 | 1 | |
Shares without voting rights* | Common Shares | Shares | 640 | 0 | 11,291 |
Preferred Shares | Shares | 2,000,000 | 2,000,000 | 1 | |
Voting Rights Excluded by Articles of Incorporation | Common Shares | Shares | 0 | 0 | 0 |
Preferred Shares | Shares | 0 | 0 | 0 | |
Voting Rights Excluded by law | Common Shares | Shares | 0 | 0 | 0 |
Preferred Shares | Shares | 0 | 0 | 0 |
- *Treasury Shares (Acquisition of Fractional Shares)