SK D&D categorizes its major stakeholder groups into employees, customers, business partners, shareholders & investors, and local communities to identify key issues and reflect them in its business operations. To this end, we operate a range of communication channels to integrate their varying interests into our management decision-making and will bolster our disclosures to reach to wider stakeholders. In respecting the human rights of our stakeholders, we abide by the norms and laws governing our conduct as a business to fulfill our social responsibility. To this end, we identify key stakeholders surrounding SK D&D and set major tasks for each stakeholder group to take specific approaches.
Stakeholder Communication
Stakeholder Identification
Stakeholder Identification
Communication Channels for Stakeholders
Communication Channels for Stakeholders
| Stakeholder | Communication channel | Frequency |
|---|---|---|
| Employees | CEO-employee communication events (Happisode) | Regularly / year-round |
| Company-wide communications (All Hands Meeting) | Quarterly | |
| Counseling/whistleblowing channels for ethical management and human rights issues | Year-round | |
| Business Partners | Customer inquiry channel on the website | Year-round |
| Counseling/whistleblowing channels for ethical management and human rights issues | Year-round | |
| Customers | Customer satisfaction surveys | Annually |
| Customer center (skcenter@sk.com) | Year-round | |
| Counseling/whistleblowing channels for ethical management and human rights issues | Year-round | |
| Local communities | Local governments (economy, social, welfare, education, etc.) | Year-round |
| Counseling/whistleblowing channels for ethical management and human rights issues | Year-round | |
| Shareholders & Investors | Shareholder meetings | Regularly |
| IR events | Year-round | |
| Disclosures on the website | Year-round |
